VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,188,435,370 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/14.
Total transferred traffic through VPN is 900,806.93 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,647,294.6 GB  574,131,732
2 Iran (ISLAMIC Republic Of)  98,474,196.2 GB  5,310,291,009
3 Russian Federation  86,421,576.6 GB  1,384,211,280
4 Japan  65,503,105.1 GB  681,690,068
5 United States  51,538,145.3 GB  1,056,328,123
6 Taiwan  49,393,345.4 GB  783,113,065
7 France  45,620,383.1 GB  582,189,083
8 Indonesia  37,342,417.0 GB  878,109,420
9 India  34,865,399.6 GB  759,547,739
10 China  29,316,383.4 GB  768,646,622
11 Viet Nam  28,419,817.6 GB  489,941,558
12 Thailand  18,918,852.4 GB  341,109,803
13 United Arab Emirates  15,337,961.3 GB  513,897,891
14 Hong Kong  14,376,772.9 GB  233,260,794
15 Philippines  12,615,225.2 GB  313,308,314
16 Myanmar  12,502,582.3 GB  223,105,285
17 Malaysia  11,569,594.5 GB  138,011,265
18 Turkmenistan  11,099,777.6 GB  152,386,082
19 Bangladesh  9,427,650.6 GB  386,569,329
20 Ukraine  9,167,393.3 GB  524,419,730
21 Canada  7,858,964.6 GB  80,835,240
22 Saudi Arabia  7,708,892.7 GB  106,376,636
23 Germany  7,670,915.5 GB  235,037,229
24 Turkey  6,539,168.1 GB  96,631,319
25 Singapore  6,535,560.7 GB  375,512,300
26 Iraq  5,593,145.9 GB  223,319,330
27 Australia  5,375,120.6 GB  110,592,978
28 Brazil  5,112,680.4 GB  1,346,479,380
29 United Kingdom  5,070,032.5 GB  124,748,926
30 Lao People's Democratic Republic  4,315,631.8 GB  72,036,517
31 Pakistan  4,210,091.5 GB  103,095,596
32 Nigeria  3,478,878.4 GB  420,432,370
33 Cambodia  3,095,674.9 GB  91,293,568
34 Kenya  3,039,215.5 GB  182,473,444
35 Mexico  2,411,395.9 GB  42,873,914
36 Oman  1,920,367.8 GB  35,382,094
37 Spain  1,873,113.3 GB  19,855,429
38 Netherlands  1,870,450.2 GB  48,263,391
39 Armenia  1,447,609.7 GB  4,834,865
40 Argentina  1,424,206.1 GB  18,471,483
41 Egypt  1,324,941.1 GB  37,183,721
42 Nepal  1,312,434.1 GB  19,519,962
43 Algeria  1,303,175.8 GB  36,454,118
44 Qatar  1,302,823.6 GB  18,577,728
45 Syrian Arab Republic  1,262,662.7 GB  234,336,175
46 Jordan  1,256,851.4 GB  25,129,452
47 Italy  1,190,786.5 GB  14,555,053
48 New Zealand  1,095,206.5 GB  14,659,842
49 Kyrgyzstan  1,060,610.4 GB  12,025,388
50 Macau  1,033,311.1 GB  18,843,240
51 Kazakhstan  1,007,206.5 GB  14,758,303
52 Colombia  998,116.4 GB  19,211,937
53 Somalia  998,054.6 GB  46,874,534
54 Sudan  981,443.3 GB  37,578,684
55 Sweden  980,155.9 GB  16,803,126
56 Austria  918,300.1 GB  14,425,540
57 Ghana  912,606.7 GB  53,732,246
58 Venezuela  822,585.6 GB  25,247,564
59 Chile  803,782.9 GB  13,955,073
60 Belarus  778,931.1 GB  20,998,613
61 Romania  766,335.6 GB  13,307,156
62 Peru  750,216.0 GB  10,420,233
63 Ethiopia  735,951.0 GB  38,410,533
64 Mongolia  688,575.2 GB  11,249,354
65 Libyan Arab Jamahiriya  658,065.3 GB  18,667,578
66 Kuwait  649,629.3 GB  10,126,888
67 Morocco  640,448.3 GB  25,096,216
68 Poland  616,447.6 GB  8,651,009
69 Azerbaijan  592,545.7 GB  10,511,592
70 Latvia  582,707.7 GB  2,852,068
71 Ecuador  556,563.9 GB  53,374,423
72 Yemen  544,722.4 GB  18,708,419
73 Norway  539,394.4 GB  4,643,017
74 Palestinian Territory Occupied  495,457.3 GB  12,337,967
75 Switzerland  493,626.1 GB  30,854,211
76 Belgium  460,462.6 GB  6,174,302
77 South Africa  451,687.8 GB  16,788,997
78 Finland  427,672.3 GB  3,851,661
79 Tanzania United Republic of  409,787.3 GB  10,456,185
80 Israel  387,582.8 GB  8,817,974
81 Afghanistan  371,549.4 GB  13,937,379
82 Uganda  365,865.8 GB  18,679,213
83 Portugal  357,006.6 GB  5,630,644
84 Denmark  327,131.8 GB  2,976,865
85 Cote D'ivoire  326,118.1 GB  7,278,364
86 Lithuania  313,750.8 GB  4,018,042
87 Hungary  310,003.8 GB  4,765,120
88 Czech Republic  308,222.9 GB  4,855,768
89 Georgia  286,682.1 GB  3,473,685
90 Guinea  279,746.1 GB  8,506,121
91 Greece  255,351.7 GB  3,696,843
92 Sri Lanka  242,226.6 GB  6,375,900
93 Bahrain  221,619.7 GB  3,590,718
94 Tunisia  214,613.4 GB  6,019,648
95 Brunei Darussalam  208,348.4 GB  1,590,380
96 Bulgaria  207,841.9 GB  4,090,600
97 Dominican Republic  202,368.2 GB  6,675,041
98 Lebanon  201,260.0 GB  8,972,761
99 Uzbekistan  199,147.4 GB  3,855,895
100 Guatemala  199,100.7 GB  4,329,446
101 Serbia  193,553.3 GB  3,521,099
102 Bolivia  178,514.3 GB  3,146,552
103 Panama  176,907.8 GB  4,826,045
104 Djibouti  161,392.4 GB  4,217,931
105 Paraguay  143,926.9 GB  2,022,837
106 Ireland  132,695.0 GB  1,848,928
107 Slovenia  131,559.2 GB  1,517,991
108 Croatia (LOCAL Name: Hrvatska)  112,391.0 GB  1,115,352
109 Costa Rica  111,707.1 GB  1,647,743
110 Slovakia (SLOVAK Republic)  108,123.2 GB  1,219,953
111 Moldova Republic of  104,935.1 GB  2,631,281
112 Bosnia and Herzegowina  102,365.4 GB  930,143
113 Albania  101,581.6 GB  2,318,560
114 Cuba  99,394.4 GB  2,458,567
115 Mauritius  97,628.1 GB  1,290,577
116 Jamaica  89,220.8 GB  2,032,928
117 Bhutan  80,763.4 GB  1,672,928
118 Estonia  79,177.9 GB  1,040,077
119 Uruguay  74,173.1 GB  1,083,343
120 Luxembourg  60,005.7 GB  1,309,612
121 Honduras  59,306.4 GB  1,375,619
122 Benin  58,839.4 GB  6,735,728
123 Antigua and Barbuda  56,808.1 GB  1,616,895
124 Cyprus  54,143.7 GB  3,318,078
125 Togo  53,637.3 GB  1,405,989
126 Maldives  50,970.3 GB  896,517
127 Senegal  49,695.5 GB  1,910,590
128 Guam  49,433.6 GB  967,538
129 Northern Mariana Islands  42,016.4 GB  266,370
130 Macedonia  41,645.8 GB  651,012
131 Trinidad and Tobago  41,194.9 GB  632,329
132 Korea Democratic People's Republic of  39,692.1 GB  299,211
133 Gabon  36,480.0 GB  772,293
134 Cameroon  35,853.6 GB  3,160,856
135 Timor-leste  33,704.9 GB  733,984
136 Mozambique  32,860.9 GB  2,326,828
137 El Salvador  32,527.3 GB  865,640
138 Fiji  29,345.3 GB  810,366
139 Barbados  28,371.3 GB  336,599
140 Madagascar  28,243.0 GB  745,780
141 Rwanda  26,883.9 GB  923,331
142 Nicaragua  26,861.1 GB  517,110
143 Malta  26,227.7 GB  498,948
144 Namibia  25,186.9 GB  746,792
145 Iceland  24,234.8 GB  727,840
146 Puerto Rico  23,523.0 GB  603,375
147 Palau  23,381.6 GB  165,979
148 Tajikistan  23,303.5 GB  1,184,245
149 Reunion  22,612.1 GB  91,742
150 Seychelles  21,845.0 GB  3,399,897
151 Chad  21,409.9 GB  4,512,294
152 Congo The Democratic Republic of The  20,131.3 GB  1,368,526
153 Angola  20,042.1 GB  661,394
154 Mali  17,729.9 GB  1,041,411
155 Burkina Faso  17,536.2 GB  1,531,646
156 Montenegro  17,471.6 GB  367,759
157 Bahamas  17,359.2 GB  344,145
158 Mauritania  17,165.0 GB  519,477
159 Zambia  16,019.9 GB  647,250
160 Zimbabwe  15,682.4 GB  2,276,039
161 Saint Lucia  14,646.0 GB  178,900
162 Guyana  13,494.8 GB  292,696
163 Malawi  12,986.7 GB  185,260
164 Papua New Guinea  12,015.8 GB  187,405
165 Suriname  10,963.9 GB  306,606
166 Samoa  9,787.5 GB  20,614
167 New Caledonia  9,616.7 GB  126,897
168 Haiti  9,028.6 GB  381,354
169 Belize  8,637.1 GB  513,612
170 French Polynesia  8,353.0 GB  184,223
171 Aruba  8,330.4 GB  90,175
172 Gambia  8,318.6 GB  3,633,119
173 Saint Vincent and The Grenadines  7,762.0 GB  96,145
174 Botswana  7,723.9 GB  184,370
175 Curacao  6,749.2 GB  128,910
176 Liberia  6,515.5 GB  550,074
177 Marshall Islands  6,001.1 GB  58,951
178 South Sudan  5,746.6 GB  315,969
179 Dominica  5,167.6 GB  290,996
180 Martinique  5,114.3 GB  73,356
181 Equatorial Guinea  5,064.2 GB  312,997
182 Vanuatu  4,526.7 GB  269,460
183 Congo  4,388.2 GB  116,833
184 Grenada  3,817.3 GB  86,285
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,559.1 GB  19,936
187 Monaco  3,217.7 GB  36,161
188 Comoros  2,937.7 GB  51,312
189 Guadeloupe  2,914.0 GB  41,455
190 Sierra Leone  2,847.9 GB  108,822
191 Cape Verde  2,566.8 GB  121,499
192 Andorra  2,559.5 GB  68,690
193 Cayman Islands  2,508.7 GB  56,841
194 Tonga  2,238.1 GB  164,159
195 Swaziland  2,231.5 GB  84,387
196 American Samoa  2,090.6 GB  47,016
197 Sint Maarten  1,951.2 GB  47,805
198 Burundi  1,944.9 GB  193,855
199 Micronesia Federated States of  1,934.3 GB  87,991
200 Niger  1,926.9 GB  139,700
201 Virgin Islands (U.S.)  1,714.1 GB  20,652
202 Faroe Islands  1,656.4 GB  29,646
203 Solomon Islands  1,629.2 GB  72,316
204 Greenland  1,595.6 GB  16,253
205 Gibraltar  1,577.9 GB  39,005
206 Turks and Caicos Islands  1,158.0 GB  24,167
207 Lesotho  1,112.5 GB  55,302
208 Virgin Islands (BRITISH)  1,064.6 GB  32,931
209 Saint Kitts and Nevis  941.1 GB  13,596
210 Jersey  938.2 GB  26,444
211 Guinea-bissau  705.3 GB  29,433
212 Tuvalu  588.3 GB  14,929
213 Bonaire  554.6 GB  9,687
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,419
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  285.2 GB  10,863
218 Sao Tome and Principe  257.2 GB  9,678
219 Central African Republic  179.1 GB  18,225
220 Anguilla  163.4 GB  4,375
221 Nauru  151.2 GB  36,561
222 Saint Martin  119.5 GB  5,968
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4